Risk Insights Input Fields
A description of the fields used for risk insight metrics from Salsa
Describes the fields passed on the request payload for POST /api/rest/v1/paystream/risk-insight-inputs endpoint to send Risk Insight Metrics from Employers to Salsa.
Full reference: https://docs.salsa.dev/reference/employerriskmetricsonpartnerplatformcreate
| Field | Description | Type |
|---|---|---|
| type (required) | Fixed, must be PaystreamEmployerRiskMetricsOnPartnerPlatformUpsertInput | string |
| employerId (required) | Employer identifier provided by Salsa (i.e., er_309...). | string |
| revenueInfo.averageMonthlyRevenue | Average monthly revenue in major units as a string, e.g., "1000.00". | string, decimal |
| payingUserInfo: | ||
| If the user is a paying user, the number of total payments the user has made to your platform. | integer ≥0 |
|
| enum |
| riskAssessment.riskClassification | The risk assessment of this employer is on your platform.
| enum |
| signUpDate | The date the user signed up on your platform. | date, ISO‑8601 YYYY‑MM‑DD |
| activeFeatures[]: | The list of features the user is actively using on your platform | array |
|
| enum |
| The date the user started using this feature. | date, ISO‑8601 |
| If type is PAYMENT_PROCESSING, the total amount of payments the user has processed on your platform. | string, decimal |
| If type is SCHEDULING, the date the scheduling feature was used for the last time by the user. | date, ISO‑8601 |
| acquisitionChannel | The acquisition channel of this employer on your platform.
| enum |
| businessWebsite | The employer's business website. | string |
Unless marked required, all fields are optional; send what you have. Omit unknowns (don’t send nulls).
